Outputs | 4 x Speakon NL4 | |||
Output Stage | LAM 8 | LAM12 | ||
Max output power | per channel @ 8 Ω (symmetrical)* | 1400W | 1800W | |
per channel @ 4 Ω (symmetrical)* | 2000W | 2700W | ||
per channel @ 2 Ω (symmetrical)* | 2000W | 2000W | ||
per channel @ 8 Ω (asymmetrical)** | 1500W | 1900W | ||
per channel @ 4 Ω (asymmetrical)* | 2300W | 3000W | ||
per channel @ 2 Ω (asymmetrical)** | 2000W | 2000W | ||
@ 8 Ω bridged | 4000W | 5400W | ||
@ 4 Ω 0bridged | 4000W | 4000W | ||
Power supply | Universal regulated switch mode with PFC, SRM | |||
Weight | 11.3 kg |
LAM 8 / 1 2 Power Amplifier
■ Integrated DSP management system on board
■ Under Armonia Plus system manager net work controlled
■ 2048 taps FIR filters
■ With two 4-channel models available namely 8 and 12
■ Can deliver up to 3000W per channel
■ Designed for high performance fixed installation and touring
Category: LAM Series
Specifications